Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Departing to Tbilisi - 1/04/2025
| 2 | 3 | 4 ![]() Departing to Tbilisi - 4/04/2025
| 5 | 6 ![]() Departing to Tbilisi - 6/04/2025
| |||||||||||||||||||||||||||||||
7 | 8 ![]() Departing to Tbilisi - 8/04/2025
| 9 | 10 | 11 ![]() Departing to Tbilisi - 11/04/2025
| 12 | 13 ![]() Departing to Tbilisi - 13/04/2025
| ||||||||||||||||||||||||||||||
14 | 15 ![]() Departing to Tbilisi - 15/04/2025
| 16 | 17 | 18 ![]() Departing to Tbilisi - 18/04/2025
| 19 | 20 ![]() Departing to Tbilisi - 20/04/2025
| ||||||||||||||||||||||||||||||
21 | 22 ![]() Departing to Tbilisi - 22/04/2025
| 23 | 24 | 25 ![]() Departing to Tbilisi - 25/04/2025
| 26 | 27 ![]() Departing to Tbilisi - 27/04/2025
| ||||||||||||||||||||||||||||||
28 | 29 ![]() Departing to Tbilisi - 29/04/2025
| 30 |