Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 ![]() Departing to Tbilisi - 2/05/2025
| 3 | 4 ![]() Departing to Tbilisi - 4/05/2025
| |||||||||||||||||||||||||||||||||
5 | 6 ![]() Departing to Tbilisi - 6/05/2025
| 7 | 8 | 9 ![]() Departing to Tbilisi - 9/05/2025
| 10 | 11 ![]() Departing to Tbilisi - 11/05/2025
| ||||||||||||||||||||||||||||||
12 | 13 ![]() Departing to Tbilisi - 13/05/2025
| 14 | 15 | 16 ![]() Departing to Tbilisi - 16/05/2025
| 17 | 18 ![]() Departing to Tbilisi - 18/05/2025
| ||||||||||||||||||||||||||||||
19 | 20 ![]() Departing to Tbilisi - 20/05/2025
| 21 | 22 | 23 ![]() Departing to Tbilisi - 23/05/2025
| 24 | 25 ![]() Departing to Tbilisi - 25/05/2025
| ||||||||||||||||||||||||||||||
26 | 27 ![]() Departing to Tbilisi - 27/05/2025
| 28 | 29 | 30 ![]() Departing to Tbilisi - 30/05/2025
| 31 |