Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Arriving from Tbilisi - 1/04/2025
| 2 | 3 | 4 ![]() Arriving from Tbilisi - 4/04/2025
| 5 | 6 ![]() Arriving from Tbilisi - 6/04/2025
| |||||||||||||||||||||||||||||||
7 | 8 ![]() Arriving from Tbilisi - 8/04/2025
| 9 | 10 | 11 ![]() Arriving from Tbilisi - 11/04/2025
| 12 | 13 ![]() Arriving from Tbilisi - 13/04/2025
| ||||||||||||||||||||||||||||||
14 | 15 ![]() Arriving from Tbilisi - 15/04/2025
| 16 | 17 | 18 ![]() Arriving from Tbilisi - 18/04/2025
| 19 | 20 ![]() Arriving from Tbilisi - 20/04/2025
| ||||||||||||||||||||||||||||||
21 | 22 ![]() Arriving from Tbilisi - 22/04/2025
| 23 | 24 | 25 ![]() Arriving from Tbilisi - 25/04/2025
| 26 | 27 ![]() Arriving from Tbilisi - 27/04/2025
| ||||||||||||||||||||||||||||||
28 | 29 ![]() Arriving from Tbilisi - 29/04/2025
| 30 |