Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Departing to Asturias Oviedo - 1/04/2025
| 2 | 3 ![]() Departing to Asturias Oviedo - 3/04/2025
| 4 | 5 ![]() Departing to Asturias Oviedo - 5/04/2025
| 6 | |||||||||||||||||||||||||||||||
7 | 8 ![]() Departing to Asturias Oviedo - 8/04/2025
| 9 | 10 ![]() Departing to Asturias Oviedo - 10/04/2025
| 11 | 12 ![]() Departing to Asturias Oviedo - 12/04/2025
| 13 | ||||||||||||||||||||||||||||||
14 | 15 ![]() Departing to Asturias Oviedo - 15/04/2025
| 16 | 17 ![]() Departing to Asturias Oviedo - 17/04/2025
| 18 | 19 ![]() Departing to Asturias Oviedo - 19/04/2025
| 20 | ||||||||||||||||||||||||||||||
21 | 22 ![]() Departing to Asturias Oviedo - 22/04/2025
| 23 | 24 ![]() Departing to Asturias Oviedo - 24/04/2025
| 25 | 26 ![]() Departing to Asturias Oviedo - 26/04/2025
| 27 | ||||||||||||||||||||||||||||||
28 | 29 ![]() Departing to Asturias Oviedo - 29/04/2025
| 30 |