Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Arriving from Asturias Oviedo - 1/04/2025
| 2 | 3 ![]() Arriving from Asturias Oviedo - 3/04/2025
| 4 | 5 ![]() Arriving from Asturias Oviedo - 5/04/2025
| 6 | |||||||||||||||||||||||||||||||
7 | 8 ![]() Arriving from Asturias Oviedo - 8/04/2025
| 9 | 10 ![]() Arriving from Asturias Oviedo - 10/04/2025
| 11 | 12 ![]() Arriving from Asturias Oviedo - 12/04/2025
| 13 | ||||||||||||||||||||||||||||||
14 | 15 ![]() Arriving from Asturias Oviedo - 15/04/2025
| 16 | 17 ![]() Arriving from Asturias Oviedo - 17/04/2025
| 18 | 19 ![]() Arriving from Asturias Oviedo - 19/04/2025
| 20 | ||||||||||||||||||||||||||||||
21 | 22 ![]() Arriving from Asturias Oviedo - 22/04/2025
| 23 | 24 ![]() Arriving from Asturias Oviedo - 24/04/2025
| 25 | 26 ![]() Arriving from Asturias Oviedo - 26/04/2025
| 27 | ||||||||||||||||||||||||||||||
28 | 29 ![]() Arriving from Asturias Oviedo - 29/04/2025
| 30 |