Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||
2 | 3 ![]() Departing to Asturias Oviedo - 3/06/2025
| 4 | 5 ![]() Departing to Asturias Oviedo - 5/06/2025
| 6 | 7 ![]() Departing to Asturias Oviedo - 7/06/2025
| 8 | ||||||||||||||||||||||||||||||
9 | 10 ![]() Departing to Asturias Oviedo - 10/06/2025
| 11 | 12 ![]() Departing to Asturias Oviedo - 12/06/2025
| 13 | 14 ![]() Departing to Asturias Oviedo - 14/06/2025
| 15 | ||||||||||||||||||||||||||||||
16 | 17 ![]() Departing to Asturias Oviedo - 17/06/2025
| 18 | 19 ![]() Departing to Asturias Oviedo - 19/06/2025
| 20 | 21 ![]() Departing to Asturias Oviedo - 21/06/2025
| 22 | ||||||||||||||||||||||||||||||
23 | 24 ![]() Departing to Asturias Oviedo - 24/06/2025
| 25 | 26 ![]() Departing to Asturias Oviedo - 26/06/2025
| 27 | 28 ![]() Departing to Asturias Oviedo - 28/06/2025
| 29 | ||||||||||||||||||||||||||||||
30 |