Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Departing to Marseille - 1/06/2025
| ||||||||||||||||||||||||||||||||||||
2 | 3 ![]() Departing to Marseille - 3/06/2025
| 4 | 5 | 6 ![]() Departing to Marseille - 6/06/2025
| 7 | 8 ![]() Departing to Marseille - 8/06/2025
| ||||||||||||||||||||||||||||||
9 | 10 ![]() Departing to Marseille - 10/06/2025
| 11 | 12 | 13 ![]() Departing to Marseille - 13/06/2025
| 14 | 15 ![]() Departing to Marseille - 15/06/2025
| ||||||||||||||||||||||||||||||
16 | 17 ![]() Departing to Marseille - 17/06/2025
| 18 | 19 | 20 ![]() Departing to Marseille - 20/06/2025
| 21 | 22 ![]() Departing to Marseille - 22/06/2025
| ||||||||||||||||||||||||||||||
23 | 24 ![]() Departing to Marseille - 24/06/2025
| 25 | 26 | 27 ![]() Departing to Marseille - 27/06/2025
| 28 | 29 ![]() Departing to Marseille - 29/06/2025
| ||||||||||||||||||||||||||||||
30 |