Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||
1 ![]() Departing to Lanzarote - 1/11/2025
| 2 | |||||||||||||||||||||||||
3 | 4 | 5 ![]() Departing to Lanzarote - 5/11/2025
| 6 | 7 | 8 ![]() Departing to Lanzarote - 8/11/2025
| 9 | ||||||||||||||||||||
10 | 11 | 12 ![]() Departing to Lanzarote - 12/11/2025
| 13 | 14 | 15 ![]() Departing to Lanzarote - 15/11/2025
| 16 | ||||||||||||||||||||
17 | 18 | 19 ![]() Departing to Lanzarote - 19/11/2025
| 20 | 21 | 22 ![]() Departing to Lanzarote - 22/11/2025
| 23 | ||||||||||||||||||||
24 | 25 | 26 ![]() Departing to Lanzarote - 26/11/2025
| 27 | 28 | 29 ![]() Departing to Lanzarote - 29/11/2025
| 30 |