Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 ![]() Arriving from Zaragoza - 2/08/2025
| 3 | ||||||||||||||||||||||||||||||||||
4 | 5 ![]() Arriving from Zaragoza - 5/08/2025
| 6 | 7 ![]() Arriving from Zaragoza - 7/08/2025
| 8 | 9 ![]() Arriving from Zaragoza - 9/08/2025
| 10 | ||||||||||||||||||||||||||||||
11 | 12 ![]() Arriving from Zaragoza - 12/08/2025
| 13 | 14 ![]() Arriving from Zaragoza - 14/08/2025
| 15 | 16 ![]() Arriving from Zaragoza - 16/08/2025
| 17 | ||||||||||||||||||||||||||||||
18 | 19 ![]() Arriving from Zaragoza - 19/08/2025
| 20 | 21 ![]() Arriving from Zaragoza - 21/08/2025
| 22 | 23 ![]() Arriving from Zaragoza - 23/08/2025
| 24 | ||||||||||||||||||||||||||||||
25 | 26 ![]() Arriving from Zaragoza - 26/08/2025
| 27 | 28 ![]() Arriving from Zaragoza - 28/08/2025
| 29 | 30 ![]() Arriving from Zaragoza - 30/08/2025
| 31 |