Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 ![]() Arriving from Tbilisi - 1/06/2025
| ||||||||||||||||||||||||||||||||||||
2 | 3 ![]() Arriving from Tbilisi - 3/06/2025
| 4 | 5 | 6 ![]() Arriving from Tbilisi - 6/06/2025
| 7 | 8 ![]() Arriving from Tbilisi - 8/06/2025
| ||||||||||||||||||||||||||||||
9 | 10 ![]() Arriving from Tbilisi - 10/06/2025
| 11 | 12 | 13 ![]() Arriving from Tbilisi - 13/06/2025
| 14 | 15 ![]() Arriving from Tbilisi - 15/06/2025
| ||||||||||||||||||||||||||||||
16 | 17 ![]() Arriving from Tbilisi - 17/06/2025
| 18 | 19 | 20 ![]() Arriving from Tbilisi - 20/06/2025
| 21 | 22 ![]() Arriving from Tbilisi - 22/06/2025
| ||||||||||||||||||||||||||||||
23 | 24 ![]() Arriving from Tbilisi - 24/06/2025
| 25 | 26 | 27 ![]() Arriving from Tbilisi - 27/06/2025
| 28 | 29 ![]() Arriving from Tbilisi - 29/06/2025
| ||||||||||||||||||||||||||||||
30 |