Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 ![]() Arriving from Asturias Oviedo - 2/12/2025
| 3 | 4 ![]() Arriving from Asturias Oviedo - 4/12/2025
| 5 | 6 ![]() Arriving from Asturias Oviedo - 6/12/2025
| 7 | ||||||||||||||||||||||||||||||
8 | 9 ![]() Arriving from Asturias Oviedo - 9/12/2025
| 10 | 11 ![]() Arriving from Asturias Oviedo - 11/12/2025
| 12 | 13 ![]() Arriving from Asturias Oviedo - 13/12/2025
| 14 | ||||||||||||||||||||||||||||||
15 | 16 ![]() Arriving from Asturias Oviedo - 16/12/2025
| 17 | 18 ![]() Arriving from Asturias Oviedo - 18/12/2025
| 19 | 20 ![]() Arriving from Asturias Oviedo - 20/12/2025
| 21 | ||||||||||||||||||||||||||||||
22 | 23 ![]() Arriving from Asturias Oviedo - 23/12/2025
| 24 | 25 ![]() Arriving from Asturias Oviedo - 25/12/2025
| 26 | 27 ![]() Arriving from Asturias Oviedo - 27/12/2025
| 28 | ||||||||||||||||||||||||||||||
29 | 30 ![]() Arriving from Asturias Oviedo - 30/12/2025
| 31 |