Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 ![]() Arriving from Asturias Oviedo - 2/10/2025
| 3 | 4 ![]() Arriving from Asturias Oviedo - 4/10/2025
| 5 | ||||||||||||||||||||||||||||||||
6 | 7 ![]() Arriving from Asturias Oviedo - 7/10/2025
| 8 | 9 ![]() Arriving from Asturias Oviedo - 9/10/2025
| 10 | 11 ![]() Arriving from Asturias Oviedo - 11/10/2025
| 12 | ||||||||||||||||||||||||||||||
13 | 14 ![]() Arriving from Asturias Oviedo - 14/10/2025
| 15 | 16 ![]() Arriving from Asturias Oviedo - 16/10/2025
| 17 | 18 ![]() Arriving from Asturias Oviedo - 18/10/2025
| 19 | ||||||||||||||||||||||||||||||
20 | 21 ![]() Arriving from Asturias Oviedo - 21/10/2025
| 22 | 23 ![]() Arriving from Asturias Oviedo - 23/10/2025
| 24 | 25 ![]() Arriving from Asturias Oviedo - 25/10/2025
| 26 | ||||||||||||||||||||||||||||||
27 | 28 ![]() Arriving from Asturias Oviedo - 28/10/2025
| 29 | 30 ![]() Arriving from Asturias Oviedo - 30/10/2025
| 31 |