Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||
24 | 25 ![]() Departing to Newcastle - 25/03/2025
| 26 | 27 | 28 | 29 ![]() Departing to Newcastle - 29/03/2025
| 30 ![]() Departing to Newcastle - 30/03/2025
| ||||||||||||||||||||||||||||||
31 ![]() Departing to Newcastle - 31/03/2025
|