Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||
24 | 25 ![]() Arriving from Gran Canaria - 25/03/2025
| 26 ![]() Arriving from Gran Canaria - 26/03/2025
| 27 ![]() Arriving from Gran Canaria - 27/03/2025
| 28 | 29 ![]() Arriving from Gran Canaria - 29/03/2025
| 30 | ||||||||||||||||||||||||||||||||||||||||
31 |