Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
3 ![]() | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||
10 ![]() | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||
17 ![]() | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||
24 ![]() | 25 | 26 ![]() Arriving from Stockholm Arlanda - 26/03/2025
| 27 ![]() | 28 ![]() Arriving from Stockholm Arlanda - 28/03/2025
| 29 ![]() Arriving from Stockholm Arlanda - 29/03/2025
| 30 ![]() Arriving from Stockholm Arlanda - 30/03/2025
| ||||||||||||||||||||||||||||||||||||||||
31 ![]() Arriving from Stockholm Arlanda - 31/03/2025
|