Seasonal flights timetable
Mo | Tu | We | Th | Fr | Sa | Su | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 25 ![]() Arriving from Alicante - 25/03/2025
| 26 ![]() Arriving from Alicante - 26/03/2025
| 27 ![]() Arriving from Alicante - 27/03/2025
| 28 ![]() Arriving from Alicante - 28/03/2025
| 29 | 30 ![]() Arriving from Alicante - 30/03/2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 |